[ Home ] 2008 Roster ] Staff ] 2008 Schedule ] Products ] Stats ] Hooligans (Fans) ] News Archives ] Community ] Sponsors ]

 
Dedicated to Excellence

 

 
Latest News!
Shockers and PNFC merge with Evergreen Football League! 

WELCOME TO THE SHOCKERS BONEYARD
FINAL RESTING SPOT OF FALLEN FOES
SHOCKER OPPONENT WON LOST

COMBINED SCORES

LAST MEETING/RESULT

Eugene/Lane County Dragons 4 0 345-6 May 19, 2007 105-0 W
Northwest Avalanche 4 0 178-16 June 9, 2007 63-0 W
Lakewood Wolves 2 0 91-8 April 21, 2007 49-8 W
Skagit Valley Lightning 3 0 130-8 May 24, 2008 39-2 W
Valley Mustangs 2 0 86-0 June 16, 2007 66-0 W
Pierce County Knights 2 0 54-7 May 20, 2006 40-7 W
Umpqua Valley Knights 2 0 37-0 March 18, 2006 21-0 W
Bellingham Bulldogs 1 0 12-6 April 19, 2008 12-6 W
Columbia Basin Riverhawks 1 0 41-0 April 26, 2008 41-0 W
High Desert Lightning 1 0 47-2 June 23, 2007 47-2 W
Olympic Peninsula Eagles 1 0 35-0 April 22, 2006 35-0 W
West Sound Saints 1 0 20-14 May 5, 2007 20-14 W
Oregon Monarchs 2 0 70-12 March 15, 2008 38-12 W
Washington Cavaliers 1 0 14-0 March 31, 2008 14-0 W
Yakima Mavericks 1 1 54-43 April 6, 2008 28-21 L
Bothell Bulldogs 1 0 1-0 Forfeit
Tri City Knights 1 0 34-14 May 10, 2008 34-14 W
Tacoma Invaders 1 0 52-0 March 29, 2008 52-0 W
Renton Ravens 1 1 61-19 April 28, 2007 61-6 W
Willamette Valley Raiders 1 1 44-80 May 13, 2006 21-20 W
Okanogan Commandos 2 2 83-75 June 7, 2008 21-15 L
Wenatchee Rams 0 1 20-24 May 17, 2008 24-20 L
Seattle Stallions 0 1 7-12 June 17, 2006 12-7 L
Blue Mountain Stars 0 2 27-51 May 3, 2008 20-17 L
Totals 35 9 1,543-397

 

Copyright © 2005-2008 South Sound Shockers Football & the South Sound Shockers Athletic Association -- All Rights Reserved. No part of this website may be reproduced without express written consent of Shockers Football and the SSSAA.