Home ] 2008 Roster ] Staff ] 2008 Schedule ] Products ] Stats ] Hooligans (Fans) ] News Archives ] Community ] Sponsors ]

 
2007 Final Stats

 

Stats Home

2007 Statistics

2006 Statistics

2005 Statistics

All-Time Leaders

 

 
Latest News!
Shockers and PNFC merge with Evergreen Football League! 

Final 2007 Individual Shocker Season Statistics

Rushing Statistics
Att Yards Avg Long TD 20+ Fum
Smith, Terrell 107 797 7.4 80 13 7 2
Johnson, Marquis 146 777 5.3 40 10 5 4
Laday, Corey 45 306 6.8 50 6 3 0
Holman, Theo 36 300 8.3 46 4 2 0
McLemore, Jerry 28 121 4.3 20 0 1 1
Enciso, Nate 13 71 5.5 22 4 1 1
Ward, Chris 13 69 5.3 16 2 0 0
Hooper, Bryan 12 69 5.8 20 1 0 0
Gutierrez, David 14 47 3.4 12 1 0 0
Rasmussen, Tim 8 17 2.1 8 0 0 0
Bailey, Ronald 6 17 2.8 6 1 0 0
Brown, Avery 6 16 2.7 5 1 0 0
Henderson, Shane 1 5 5.0 5 0 0 0
Brock, Travis 2 5 2.5 3 1 0 0
Mason, Trenton 3 3 1.0 3 0 0 1
Minnis, David 1 3 3.0 3 0 0 0
Poeltl, Bobby 2 -10 -5.0 -2 0 0 0
Stewart, John 64 -33 -0.5 22 6 1 12
Gore, Chris 17 -42 -2.5 6 0 0 3
Passing Statistics
Att Comp % Yards Long TD INT Sacked 20+ 40+ Rate
Stewart, John 312 194 62.5 2736 80 34 8 16 21 10 116.00
Gore, Chris 16 8 50.0 110 44 2 1 3 1 1 69.79
Receiving Statistics
Rec Yards Avg Lg TD 20+ 40+ Fum
Poeltl, Bobby 66 1124 17.0 79 15 10 6 1
Hooper, Bryan 42 547 13.0 54 4 3 2 0
Holman, Theo 12 212 17.7 80 4 4 1 0
Mickens, Brian 10 182 18.2 42 2 3 1 0
Minnis, David 9 153 17.0 42 3 3 1 0
Smith, Terrell 13 116 8.9 53 2 1 1 1
Ward, Chris 8 110 13.8 22 1 1 0 0
Reis, Ryan 12 100 8.3 23 2 0 0 0
Combs, David 5 76 15.2 30 2 1 0 0
Boyer, Billy 3 60 20.0 26 0 1 0 0
Henderson, Shane 4 49 12.3 18 0 0 0 0
Alejandre, Luis 5 45 9.0 20 0 1 0 0
Johnson, Marquis 7 37 5.3 13 0 0 0 0
Laday, Corey 3 17 5.7 18 0 0 0 0
McLemore, Jerry 1 15 15.0 15 0 0 0 0
Rasmussen, Tim 2 8 4.0 5 0 0 0 0
Webster, Eric 1 4 4.0 4 1 0 0 0
Kick Returns
No. Yards Avg Lg TD 20+ 40+
Poeltl, Bobby 13 508 39.1 90 3 11 5
Hopper, Bryan 5 135 27.0 36 0 3 0
Henderson, Shane 4 120 30.0 40 0 3 2
Tanaka, Micah 2 62 31.0 33 0 2 1
Holman, Theo 2 32 16.0 25 0 1 0
Minnis, David 2 23 11.5 15 0 0 0
Gutierrez, David 1 0 0.0 0 0 0 0
Punt Returns
No. FC Yards Avg Lg TD 20+ 40+
Poeltl, Bobby 26 2 557 21.4 79 4 10 4
Hooper, Bryan 10 191 19.1 24 1 2 1
Henderson, Shane 4 72 18.0 42 1 1 1
Holman, Theo 3 38 12.7 16 0 0 0
Tanaka, Micah 1 25 25.0 25 0 1 0
Punting Statistics Returns
No. YDS LG In20 No. Yds Ret Avg RetTD Punt Avg        
Alderman, Randy 33 1159 51.0 15 9 37 4.1 0 35.1